Annual Seasonally Adjusted Labor Force, Employment and Unemployment data in Colorado
| Year | Labor Force | Civilian Employment | Unemployment | Unemployment Rate (%) |
| 2010 | 2,686,958 | 2,447,765 | 239,193 | 8.9 |
| 2009 | 2,728,243 | 2,502,674 | 225,569 | 8.3 |
| 2008 | 2,737,833 | 2,605,086 | 132,747 | 4.8 |
| 2007 | 2,699,145 | 2,599,062 | 100,083 | 3.7 |
| 2006 | 2,655,661 | 2,541,441 | 114,220 | 4.3 |
Source: Colorado Department of Labor & Employment
